1
         / 
        of
        3
      
      
    Hoin E-300 Thermal Receipt Portable Printer(USB+BT)
Hoin E-300 Thermal Receipt Portable Printer(USB+BT)
Regular price
          
            Rs. 0.00
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          Rs. 0.00
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
Portable Thermal USB+BT Receipt Printer
- Fast & Efficient Printing:Prints at a high speed of up to 90mm per second, ensuring quick and seamless printing of receipts, barcodes, or labels — ideal for busy retail or field environments.
- Supports 1D & 2D Barcode Printing:Easily prints both 1D (like UPC, EAN, Code128) and 2D barcodes (like QR codes), making it compatible with a wide range of retail, inventory, and logistic systems.
- Modern & Compact Design:Sleek and exquisite fashion-forward design that combines portability with professional appearance — perfect for on-the-go businesses.
- Large Paper Capacity:Equipped with a spacious paper warehouse that supports rolls up to 40mm in diameter, reducing the need for frequent paper changes during high-volume printing.
- Wide System Compatibility:Fully compatible with Windows, Linux, Android, and iOS, allowing smooth integration with your existing devices and systems, whether you're using it via USB or Bluetooth.
- Long-Lasting Battery Life:Comes with a high-capacity 2500mAh lithium polymer battery (7.4V), offering extended usage time — ideal for mobile operations without worrying about frequent recharging.
You can download the driver by clicking here
Product Specifications
| Item | Details | 
|---|---|
| Printing Method | Thermal Line | 
| Effective Printing Width | 80mm | 
| Resolution | 384 dots/line (8 dots/mm, 203 dpi) | 
| Printing Speed | 90mm/s | 
| Interface | USB + Bluetooth (BT) | 
| Line Spacing | 3.75mm (Adjustable via command) | 
| Characters per Line | Font A: 32 characters/line Font B: 42 characters/line Simplified/Traditional: 16 lines | 
| Character Set | GB18030 (Simplified/Traditional Chinese) | 
| Character Size | ANK Font A: 1.5×3.0mm (12×24 dots) Font B: 1.1×2.1mm (9×17 dots) Simplified/Traditional: 3.0×3.0mm (24×24 dots) | 
| Extended Character Set | PC437 / Katakana / PC850 / PC860 / PC863 / PC865 / West Europe / Greek / Hebrew / East Europe / Iran / WPC1252 / PC866 / PC852 / PC858 | 
| Barcode Support | 1D: UPC-A, UPC-E, JAN13 (EAN13), JAN8 (EAN8), CODE39, ITF, CODABAR, CODE93, CODE128 2D: QR Code | 
| Graphics Printing | Supports bitmap download & print (Max size 8K) | 
| Smart Power Saving | Supported | 
| Variable Speed Printing | Supported | 
| Power Consumption / Dormancy | Supported | 
| Sensor | Lack of paper detection | 
| Indicators | Power display, Charge indicator, Lack of paper, Beep alerts for paper issues or errors | 
| Paper Type | Thermal | 
| Paper Width | 80 ± 0.5mm | 
| Paper Thickness | ≤ 0.12mm | 
| Paper Diameter | ≤ 40mm | 
| Paper Feed | Easy (Clamshell feed) | 
| Instruction Set | ESC/POS | 
| Battery Type | Rechargeable Lithium Polymer Battery | 
| Battery Capacity | 2500 mAh / 7.4V | 
| Charger | 9.0V / 2A | 
| Input Buffer | 4KB | 
| NV Flash | 40KB | 
| Weight | 224g | 
| Dimensions | Not specified | 
| Operating Environment | Temp: 5°C ~ 45°C, Humidity: 10% ~ 80% | 
| Storage Environment | Temp: -10°C ~ 50°C, Humidity: 10% ~ 90% (No Dew) | 
| Print Head Life | 50KM (Printing Density ≤ 12.5%) | 
| Software/Driver | Android, iOS, Linux, Win2000, Win2003, WinXP, Win7, Win8, Win8.1 | 
Share
 
 

 
               
     
    